Açıklama
Huawei 4 Star CSP Partner MSK Global ile aşağıdaki ürün modelleri ve Diğer Tüm Huawei Enterprise ürünleri için özel proje fiyatı verilmektedir.
Huawei ürünlerini anlamak ve tanımak için enterprise server, storage vb ürünleri hakkında MSK Global’in Bilgi Teknolojieri makelelerinden birini aşağıdaki linkten inceleyebilirsiniz ;
https://mskglobal.net/tr/huawei-enterprise-urunleri-tanima-ve-anlama/
Sıra no | Huawei Parça Kodu | Huwai Model Doku | Huawei Dorado ürün açıklaması |
1 | 02352WVG | D18V6-4C-4T-N-T | Dorado 18000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC240V HVDC,4TB Cache,SPE74C0400) |
2 | 02352WVB | D18V6-4C-4T-S-T | Dorado 18000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC240V HVDC,4TB Cache,SPE74C0400) |
3 | 02352WVL | D18V6-4C-4T-IPS-T | Dorado 18000 V6 Controller Enclosure(4U,Four Ctrl,SAS(100G RDMA),AC240V HVDC,4TB Cache,SPE74C0400) |
4 | 02352XPP | D8V6-4C-4T-N-T | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC240V HVDC,4TB Cache,SPE74C0400) |
5 | 02352XPE | D8V6-4C-4T-S-T | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC240V HVDC,4TB Cache,SPE74C0400) |
6 | 02352XQL | D8V6-4C-4T-IPS-T | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS(100G RDMA),AC240V HVDC,4TB Cache,SPE74C0400) |
7 | 02353NDV | D8V6-4C-4T-N-I | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,4TB Cache,Without_Power_Module,SPE74C0400) |
8 | 02353NEA | D8V6-4C-4T-IPS-I | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS(100G RDMA),4TB Cache,Without_Power_Module,SPE74C0400) |
9 | 02352AHX | D18V3-4C-4T-AC | OceanStor Dorado18000 V3 Engine(6U,Four Controller,AC240HVDC,4*1TB Cache,SPE73C0600) |
10 | 02352KRF | D18V3N-4C4T-AC | OceanStor Dorado18000 V3 Engine(6U,Four Controller,NCMe,AC240HVDC,4*1TB Cache,SPE73C0600) |
11 | 02352WVF | D18V6-4C-2T-N-T | Dorado 18000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC240V HVDC,2TB Cache,SPE74C0400) |
12 | 02352WUY | D18V6-4C-2T-S-T | Dorado 18000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC240V HVDC,2TB Cache,SPE74C0400) |
13 | 02352WVJ | D18V6-4C-2T-IPS-T | Dorado 18000 V6 Controller Enclosure(4U,Four Ctrl,SAS(100G RDMA),AC240V HVDC,2TB Cache,SPE74C0400) |
14 | 02352XPK | D8V6-4C-2T-N-T | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC240V HVDC,2TB Cache,SPE74C0400) |
15 | 02352XPC | D8V6-4C-2T-S-T | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC240V HVDC,2TB Cache,SPE74C0400) |
16 | 02352XQJ | D8V6-4C-2T-IPS-T | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS(100G RDMA),AC240V HVDC,2TB Cache,SPE74C0400) |
17 | 02353NDU | D8V6-4C-2T-N-I | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,2TB Cache,Without_Power_Module,SPE74C0400) |
18 | 02353NDY | D8V6-4C-2T-IPS-I | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS(100G RDMA),2TB Cache,Without_Power_Module,SPE74C0400) |
19 | 02352WWA | D18V6-2C-2T-N-T | Dorado 18000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,AC240V HVDC,2TB Cache,SPE74C0400) |
20 | 02352WVR | D18V6-2C-2T-S-T | Dorado 18000 V6 Controller Enclosure(4U,Dual Ctrl,SAS,AC240V HVDC,2TB Cache,SPE74C0400) |
21 | 02352WWG | D18V6-2C-2T-IPS-T | Dorado 18000 V6 Controller Enclosure(4U,Dual Ctrl,SAS(100G RDMA),AC240V HVDC,2TB Cache,SPE74C0400) |
22 | 02352XRG | D8V6-2C-2T-N-T | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,AC240V HVDC,2TB Cache,SPE74C0400) |
23 | 02352XQV | D8V6-2C-2T-S-T | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS,AC240V HVDC,2TB Cache,SPE74C0400) |
24 | 02352XRL | D8V6-2C-2T-IPS-T | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS(100G RDMA),AC240V HVDC,2TB Cache,SPE74C0400) |
25 | 02353NDT | D8V6-2C-2T-N-I | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,2TB Cache,Without_Power_Module,SPE74C0400) |
26 | 02353NDX | D8V6-2C-2T-IPS-I | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS(100G RDMA),2TB Cache,Without_Power_Module,SPE74C0400) |
27 | 02352WVD | D18V6-4C-1T-N-T | Dorado 18000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC240V HVDC,1TB Cache,SPE74C0400) |
28 | 02352WUW | D18V6-4C-1T-S-T | Dorado 18000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC240V HVDC,1TB Cache,SPE74C0400) |
29 | 02352WVH | D18V6-4C-1T-IPS-T | Dorado 18000 V6 Controller Enclosure(4U,Four Ctrl,SAS(100G RDMA),AC240V HVDC,1TB Cache,SPE74C0400) |
30 | 02351WXJ | D18V3-4C2T-AC | OceanStor Dorado18000 V3 Engine(6U,Four Controller,AC240HVDC,4*512GB Cache,SPE73C0600) |
31 | 02352KRD | D18V3N-4C2T-AC | OceanStor Dorado18000 V3 Engine(6U,Four Controller,NVMe,AC240HVDC,4*512GB Cache,SPE73C0600) |
32 | 02352XPH | D8V6-4C-1T-N-T | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,AC240V HVDC,1TB Cache,SPE74C0400) |
33 | 02352XNV | D8V6-4C-1T-S-T | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC240V HVDC,1TB Cache,SPE74C0400) |
34 | 02352XPR | D8V6-4C-1T-IPS-T | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS(100G RDMA),AC240V HVDC,1TB Cache,SPE74C0400) |
35 | 02352AHY | D18V3-2C-2T-AC | OceanStor Dorado18000 V3 Engine(6U,Dual Controller,AC240HVDC,2TGB Cache,SPE73C0600) |
36 | 02352KRE | D18V3N-2C2T-AC | OceanStor Dorado18000 V3 Engine(6U,Dual Controller,NVMe,AC240HVDC,2TGB Cache,SPE73C0600) |
37 | 02351WXC | D18V3-4C1T-AC | OceanStor Dorado18000 V3 Engine(6U,Four Controller,AC240HVDC,4*256GB Cache,SPE73C0600) |
38 | 02352KRB | D18V3N-4C1T-AC | OceanStor Dorado18000 V3 Engine(6U,Four Controller,NVMe,AC240HVDC,4*256GB Cache,SPE73C0600) |
39 | 02352WVW | D18V6-2C-1T-N-T | Dorado 18000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,AC240V HVDC,1TB Cache,SPE74C0400) |
40 | 02352WVP | D18V6-2C-1T-S-T | Dorado 18000 V6 Controller Enclosure(4U,Dual Ctrl,SAS,AC240V HVDC,1TB Cache,SPE74C0400) |
41 | 02352WWE | D18V6-2C-1T-IP-T | Dorado 18000 V6 Controller Enclosure(4U,Dual Ctrl,SAS(100G RDMA),AC240V HVDC,1TB Cache,SPE74C0400) |
42 | 02352XRC | D8V6-2C-1T-N-T | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,AC240V HVDC,1TB Cache,SPE74C0400) |
43 | 02352XQS | D8V6-2C-1T-S-T | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS,AC240V HVDC,1TB Cache,SPE74C0400) |
44 | 02352XRK | D8V6-2C-1T-IPS-T | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS(100G RDMA),AC240V HVDC,1TB Cache,SPE74C0400) |
45 | 02353NDS | D8V6-2C-1T-N-I | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,1TB Cache,Without_Power_Module,SPE74C0400) |
46 | 02353NDW | D8V6-2C-1T-IPS-I | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS(100G RDMA),1TB Cache,Without_Power_Module,SPE74C0400) |
47 | 02352WVT | D18V6-2C-512G-N-T | Dorado 18000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,AC240V HVDC,512GB Cache,SPE74C0400) |
48 | 02352WVM | D18V6-2C-512G-S-T | Dorado 18000 V6 Controller Enclosure(4U,Dual Ctrl,SAS,AC240V HVDC,512GB Cache,SPE74C0400) |
49 | 02352WWD | D18V6-2C-512G-IP-T | Dorado 18000 V6 Controller Enclosure(4U,Dual Ctrl,SAS(100G RDMA),AC240V HVDC,512GB Cache,SPE74C0400) |
50 | 02351XQC | D6V3-2T-ACE | Dorado6000 V3(3U,Dual Ctrl,AC240HVDC,2TB Cache,SPE63C0300),Enhanced Version |
51 | 02352KRW | D6V3N-2T-ACE | Dorado6000 V3(3U,Dual Ctrl,NVMe,AC240HVDC,2TB Cache,SPE63C0300),Enhanced Version |
52 | 02351WXN | D18V3-2C1T-AC | OceanStor Dorado18000 V3 Engine(6U,Dual Controller,AC240HVDC,1024GB Cache,SPE73C0600) |
53 | 02352KRC | D18V3N-2C1T-AC | OceanStor Dorado18000 V3 Engine(6U,Dual Controller,NVMe,AC240HVDC,1024GB Cache,SPE73C0600) |
54 | 02352XQX | D8V6-2C-512G-N-T | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,NVMe,AC240V HVDC,512GB Cache,SPE74C0400) |
55 | 02352XQP | D8V6-2C-512G-S-T | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS,AC240V HVDC,512GB Cache,SPE74C0400) |
56 | 02352XRJ | D8V6-2C-512G-IPS-T | Dorado 8000 V6 Controller Enclosure(4U,Dual Ctrl,SAS(100G RDMA),AC240V HVDC,512GB Cache,SPE74C0400) |
57 | 02352VVA | D6V6-1T-NVMe-DC-TPM | OceanStor Dorado 6000 V6(2U,Dual Ctrl,NVMe,AC240V HVDC,1TB Cache,4*100Gb RDMA,36*Palm,SPE62C0236,Applicable to 1.2m-Depth Cabinets) |
58 | 02352VUX | D6V6-1T-SAS-DC-TPM | OceanStor Dorado 6000 V6(2U,Dual Ctrl,SAS,AC240V HVDC,1TB Cache,4*(4*12Gb) SAS,25*2.5″,SPE52C0225) |
59 | 02353AUN | D6V6-1T-IPSAS-DC-TPM | OceanStor Dorado 6000 V6(2U,Dual Ctrl,SAS,AC240V HVDC,1TB Cache,4*100Gb RDMA,25*2.5″,SPE52C0225) |
60 | 02353MQP | D5V6-1TB-NVME-I | OceanStor Dorado 6000 V6(2U,Dual Ctrl,NVMe,1TB Cache,4*100Gb RDMA,36*Palm,Without_Power_Module,SPE62C0236,Applicable to 1.2m-Depth Cabinets) |
61 | 02353MQR | D6V6-1T-SAS-I | OceanStor Dorado 6000 V6(2U,Dual Ctrl,SAS,1TB Cache,4*100Gb RDMA,25*2.5″,Without_Power_Module,SPE52C0225) |
62 | 02351WXL | D18V3-2C512G-AC | OceanStor Dorado18000 V3 Engine(6U,Dual Controller,AC240HVDC,512GB Cache,SPE73C0600) |
63 | 02352KRA | D18V3N-2C512G-AC | OceanStor Dorado18000 V3 Engine(6U,Dual Controller,NVMe,AC240HVDC,512GB Cache,SPE73C0600) |
64 | 02351LWG | D6V3-1T-ACE | Dorado6000 V3(3U,Dual Ctrl,AC240HVDC,1TB Cache,SPE63C0300),Enhanced Version |
65 | 02352KRP | D6V3N-1T-ACE | Dorado6000 V3(3U,Dual Ctrl,NVMe,AC240HVDC,1TB Cache,SPE63C0300),Enhanced Version |
66 | 02352VUV | D5V6-512G-NVMe-DC-T | OceanStor Dorado 5000 V6(2U,Dual Ctrl,NVMe,AC240V HVDC,512GB Cache,4*100Gb RDMA,36*Palm,SPE62C0236,Applicable to 1.2m-Depth Cabinets) |
67 | 02353MQG | D5V6-512G-NVMe-I | OceanStor Dorado 5000 V6(2U,Dual Ctrl,NVMe,512GB Cache,4*100Gb RDMA,36*Palm,Without_Power_Module,SPE62C0236,Applicable to 1.2m-Depth Cabinets) |
68 | 02352VUT | D5V6-512G-SAS-DC-TPM | OceanStor Dorado 5000 V6(2U,Dual Ctrl,SAS,AC240V HVDC,512GB Cache,4*(4*12Gb) SAS,25*2.5″,SPE52C0225) |
69 | 02353AUJ | D5V6-512G-IPSAS-DC-T | OceanStor Dorado 5000 V6(2U,Dual Ctrl,SAS,AC240V HVDC,512GB Cache,4*100Gb RDMA,25*2.5″,SPE52C0225) |
70 | 02353MQN | D5V6-512G-SAS-I | OceanStor Dorado 5000 V6(2U,Dual Ctrl,SAS,512GB Cache,4*100Gb RDMA,25*2.5″,Without_Power_Module,SPE52C0225) |
71 | 02351CMA | D5V3-512G-NAC-16 | Dorado5000 V3(2U,Dual Ctrl,NVMe,AC240HVDC,512GB Cache,SmartIO,8*16Gb FC,25*2.5″,SPE61C0225) |
72 | 02351CXM | D5V3-512G-NDC-16 | Dorado5000 V3(2U,Dual Ctrl,NVMe,48VDC,512GB Cache,SmartIO,8*16Gb FC,25*2.5″,SPE61C0225) |
73 | 02351PDX | D5V3-512G-SDC-16E | Dorado5000 V3(2U,Dual Ctrl,SAS,48VDC,512GB Cache,SmartIO,8*16Gb FC,25*2.5″,SPE34C0225),Enhanced Version |
74 | 02351PLS | D5V3-512G-SAC-16E | Dorado5000 V3(2U,Dual Ctrl,SAS,AC240HVDC,512GB Cache,SmartIO,8*16Gb FC,25*2.5″,SPE34C0225),Enhanced Version |
75 | 02351LVD | D6V3-512G- ACE | Dorado6000 V3(3U,Dual Ctrl,AC240HVDC,512GB Cache,SPE63C0300),Enhanced Version |
76 | 02351NBD | D6V3-512G- AC | Dorado6000 V3(3U,Dual Ctrl,AC240HVDC,512GB Cache,SPE62C0300) |
77 | 02352KRR | D6V3N-512G-ACE | Dorado6000 V3(3U,Dual Ctrl,NVMe,AC240HVDC,512GB Cache,SPE63C0300),Enhanced Version |
78 | 02351GSB | D5V3-512G-NAC-10 | Dorado5000 V3(2U,Dual Ctrl,NVMe,AC240HVDC,512GB Cache,SmartIO,8*10Gb ETH,25*2.5″,SPE61C0225) |
79 | 02351GSE | D5V3-512G-NDC-10 | Dorado5000 V3(2U,Dual Ctrl,NVMe,48VDC,512GB Cache,SmartIO,8*10Gb ETH,25*2.5″,SPE61C0225) |
80 | 02351PDW | D5V3-512G-SAC-10E | Dorado5000 V3(2U,Dual Ctrl,SAS,AC240HVDC,512GB Cache,SmartIO,8*10Gb ETH,25*2.5″,SPE34C0225),Enhanced Version |
81 | 02351PLX | D5V3-512G-SDC-10E | Dorado5000 V3(2U,Dual Ctrl,SAS,48VDC,512GB Cache,SmartIO,8*10Gb ETH,25*2.5″,SPE34C0225),Enhanced Version |
82 | 02351GSA | D5V3-512G-NAC-8 | Dorado5000 V3(2U,Dual Ctrl,NVMe,AC240HVDC,512GB Cache,SmartIO,8*8Gb FC,25*2.5″,SPE61C0225) |
83 | 02351GSD | D5V3-512G-NDC-8 | Dorado5000 V3(2U,Dual Ctrl,NVMe,48VDC,512GB Cache,SmartIO,8*8Gb FC,25*2.5″,SPE61C0225) |
84 | 02351PLR | D5V3-512G-SAC-8E | Dorado5000 V3(2U,Dual Ctrl,SAS,AC240HVDC,512GB Cache,SmartIO,8*8Gb FC,25*2.5″,SPE34C0225),Enhanced Version |
85 | 02351PLW | D5V3-512G-SDC-8E | Dorado5000 V3(2U,Dual Ctrl,SAS,48VDC,512GB Cache,SmartIO,8*8Gb FC,25*2.5″,SPE34C0225),Enhanced Version |
86 | 02352VUW | D5V6-256G-NVMe-DC-T | OceanStor Dorado 5000 V6(2U,Dual Ctrl,NVMe,AC240V HVDC,256GB Cache,4*100Gb RDMA,36*Palm,SPE62C0236,Applicable to 1.2m-Depth Cabinets) |
87 | 02353MQF | D5V6-256G-NVMe-I | OceanStor Dorado 5000 V6(2U,Dual Ctrl,NVMe,256GB Cache,4*100Gb RDMA,36*Palm,Without_Power_Module,SPE62C0236,Applicable to 1.2m-Depth Cabinets) |
88 | 02352VUU | D5V6-256G-SAS-DC-TPM | OceanStor Dorado 5000 V6(2U,Dual Ctrl,SAS,AC240V HVDC,256GB Cache,4*(4*12Gb) SAS,25*2.5″,SPE52C0225) |
89 | 02353AUK | D5V6-256G-IPSAS-DC-T | OceanStor Dorado 5000 V6(2U,Dual Ctrl,SAS,AC240V HVDC,256GB Cache,4*100Gb RDMA,25*2.5″,SPE52C0225) |
90 | 02353MQM | D5V6-2C-256-I | OceanStor Dorado 5000 V6(2U,Dual Ctrl,SAS,256GB Cache,4*100Gb RDMA,25*2.5″,Without_Power_Module,SPE52C0225) |
91 | 0235G752 | STTZ14SPES | OceanStor Dorado5100 High Performance Solid State Storage System Controller Enclosure(AC.1000K IOPS.8GBps Bandwidth.8*8G FC Front-End Port.4*24G SAS Back-End Port.SPE61C0200) |
92 | 02350RSL | D5V3-256G-SAC-16 | Dorado5000 V3(2U,Dual Ctrl,SAS,AC240HVDC,256GB Cache,SmartIO,8*16Gb FC,25*2.5″,SPE33C0225) |
93 | 02351JLP | D5V3-256G-SDC-16 | Dorado5000 V3(2U,Dual Ctrl,SAS,48VDC,256GB Cache,SmartIO,8*16Gb FC,25*2.5″,SPE33C0225) |
94 | 02351PLQ | D5V3-256G-SAC-16E | Dorado5000 V3(2U,Dual Ctrl,SAS,AC240HVDC,256GB Cache,SmartIO,8*16Gb FC,25*2.5″,SPE34C0225),Enhanced Version |
95 | 02351PLV | D5V3-256G-SDC-16E | Dorado5000 V3(2U,Dual Ctrl,SAS,48VDC,256GB Cache,SmartIO,8*16Gb FC,25*2.5″,SPE34C0225),Enhanced Version |
96 | 02350RSM | D5V3-256G-SAC-10 | Dorado5000 V3(2U,Dual Ctrl,SAS,AC240HVDC,256GB Cache,SmartIO,8*10Gb ETH,25*2.5″,SPE33C0225) |
97 | 02351JLQ | D5V3-256G-SDC-10 | Dorado5000 V3(2U,Dual Ctrl,SAS,48VDC,256GB Cache,SmartIO,8*10Gb ETH,25*2.5″,SPE33C0225) |
98 | 02351PLP | D5V3-256G-SAC-10E | Dorado5000 V3(2U,Dual Ctrl,SAS,AC240HVDC,256GB Cache,SmartIO,8*10Gb ETH,25*2.5″,SPE34C0225),Enhanced Version |
99 | 02351PLU | D5V3-256G-SDC-10E | Dorado5000 V3(2U,Dual Ctrl,SAS,48VDC,256GB Cache,SmartIO,8*10Gb ETH,25*2.5″,SPE34C0225),Enhanced Version |
100 | 02353BBF | D3V6-192G-SAS-DC-TPM | OceanStor Dorado 3000 V6(2U,Dual Ctrl,SAS,AC240V HVDC,192GB Cache,8*1Gb ETH,8*10Gb ETH,4*(4*12Gb) SAS,25*2.5″,SPE35C0225) |
Sıra no | Huawei Parça Kodu | Huawei Model Numarası | Huawei Ürün açıklaması |
101 | 02353MRW | D3V6-192G-SAS-I | OceanStor Dorado 3000 V6(2U,Dual Ctrl,SAS,192GB Cache,8*1Gb ETH,8*10Gb ETH,4*(4*12Gb) SAS,25*2.5″,Without_Power_Module,SPE35C0225) |
102 | 02358716 | STTZ16STTS | OceanStor Dorado2100 G2 High Performance Solid State Storage System-AC Controller Enclosure(AC.600K IOPS.48Gbps Bandwidth.8*8G FC Port.SPE51C0225) |
103 | 02350RMF | D5V3-256G-SAC-8 | Dorado5000 V3(2U,Dual Ctrl,SAS,AC240HVDC,256GB Cache,SmartIO,8*8Gb FC,25*2.5″,SPE33C0225) |
104 | 02351JLN | D5V3-256G-SDC-8 | Dorado5000 V3(2U,Dual Ctrl,SAS,48VDC,256GB Cache,SmartIO,8*8Gb FC,25*2.5″,SPE33C0225) |
105 | 02351NYH | D5V3-256G-SAC-8E | Dorado5000 V3(2U,Dual Ctrl,SAS,AC240HVDC,256GB Cache,SmartIO,8*8Gb FC,25*2.5″,SPE34C0225),Enhanced Version |
106 | 02351NYK | D5V3-256G-SDC-8E | Dorado5000 V3(2U,Dual Ctrl,SAS,48VDC,256GB Cache,SmartIO,8*8Gb FC,25*2.5″,SPE34C0225),Enhanced Version |
107 | 02352LJL | DV3NAS-128G-AC | OceanStor Dorado NAS with Software Funtions(2U,Dual Ctrl,AC240V HVDC,128GB,SmartIO,8*16Gb FC,25*2.5″,4*600GB,SPE34C0225) |
108 | 02352QBP | D3V3-192G-SAC-10 | Dorado3000 V3(2U,Dual Ctrl,AC240HVDC,192GB,SmartIO,8*10Gb ETH,25*2.5″,SPE34C0225) |
109 | 02352QCH | D3V3-192G-SAC-8 | Dorado3000 V3(2U,Dual Ctrl,AC240HVDC,192GB,SmartIO,8*8Gb FC,25*2.5″,SPE34C0225) |
110 | 02352QCJ | D3V3-192G-SDC-8 | Dorado3000 V3(2U,Dual Ctrl,48VDC,192GB,SmartIO,8*8Gb FC,25*2.5″,SPE34C0225) |
111 | 02352QCK | D3V3-192G-SDC-10 | Dorado3000 V3(2U,Dual Ctrl,48VDC,192GB,SmartIO,8*10Gb ETH,25*2.5″,SPE34C0225) |
112 | 02352QCL | D3V3-192G-SAC-16 | Dorado3000 V3(2U,Dual Ctrl,AC240HVDC,192GB,SmartIO,8*16Gb FC,25*2.5″,SPE34C0225) |
113 | 02352QCM | D3V3-192G-SDC-16 | Dorado3000 V3(2U,Dual Ctrl,48VDC,192GB,SmartIO,8*16Gb FC,25*2.5″,SPE34C0225) |
114 | 02116119 | RACK-FR42H-15-SAS | OceanStor Dorado V6 High-end Storage System Bay (for SAS Disk Enclosure, Including Guide rails) |
115 | 02116120 | RACK-FR42H-16-SAS | OceanStor Dorado V6 High-end Storage Disk Bay (for SAS Disk Enclosure, Including Guide rails) |
116 | 02116121 | RACK-FR42H-17-IP | OceanStor Dorado V6 High-end Storage System Bay (only for Smart Disk Enclosure, Including Guide rails) |
117 | 02116122 | RACK-FR42H-18-IP | OceanStor Dorado V6 High-End Storage Disk Bay (Only for Smart Disk Enclosures, Including Guide Rails) |
118 | 02116123 | RACK-FR42H-19-IP | OceanStor Dorado V6 High-End Storage System Bay 0 with HyperMetro-Inner (Only for Smart Disk Enclosures, Including Guide Rails) |
119 | 02116124 | RACK-FR42H-20-IP | OceanStor Dorado V6 High-End Storage System Bay 1 with HyperMetro-Inner (Only for Smart Disk Enclosures, Including Guide Rails) |
120 | 3107G04D | LIC-Dorado-ISM02 | HW Integrated Storage Manager-Device Management License for Dorado |
121 | 3107G04E | LIC-Dorado-UP02 | OceanStor HW UltraPath Software License |
122 | 02115574 | D18V3-RACK-SYS-AC | OceanStor Dorado18000 V3 Series AC System Cabinet |
123 | 02351JML | DV3-SDAE25U2-DC | Dorado V3 SSD SAS Disk Enclosure(2U,48VDC,2.5″,Expansion Module,25 Disk Slots,without Disk Unit,DAE52525U2) |
124 | 02352EHB | DV3-NDAE25U2-DC | Dorado V3 SSD NVMe Disk Enclosure(2U,48VDC,2.5″,Expanding Module,25 Disk Slots,without Disk Unit,DAE52525U2-10) |
125 | 02350RMH | DV3-SDAE25U2-AC | Dorado V3 SSD SAS Disk Enclosure(2U,AC240HVDC,2.5″,Expansion Module,25 Disk Slots,without Disk Unit,DAE52525U2) |
126 | 02352EHD | DV3-NDAE25U2-AC | Dorado V3 SSD NVMe Disk Enclosure(2U,AC240HVDC,2.5″,Expanding Module,25 Disk Slots,without Disk Unit,DAE52525U2-10) |
127 | 02352EHY | D18V3-NDAE25U2-AC | Dorado V3 SSD NVMe Disk Enclosure(2U,AC240HVDC,2.5″,Expanding Module,25 Disk Slots,without Disk Unit,DAE52525U2-10) |
128 | 31070643 | LIC-Dorado-UP03 | OceanStor HW UltraPath Software License |
129 | 31070642 | LIC-Dorado-ISM03 | HW Integrated Storage Manager-Device Management License for Dorado |
130 | 88990BPE | 88990BPE | Dorado2100 G2/5100 SSD Storage System Deployment and Management Training |
131 | 88990BPG | 88990BPG | OceanStor Dorado V6 Storage Administrator Training |
132 | 88991VBV | 88991VBV | OceanStor Dorado V3(5000/6000) storage system Deployment and Management Training |
Huawei Dorado Veri depolama storage çözümleri yüzlerce farklı konfigürasyonda ve farklı özellikleri ile satılmaktadır. Huawei ‘nin yerinde hizmet , 4 saatte müdahale, 24 saatte müdahale ve garanti paketlerini içeren lisansları dahil edilebilir. Ürünler genellikle Huawei Türkiye müşteri hizmet noktası olan MSK Global tarafından bir çok sanallaştırma, migration gibi lisanslar dahil edilerek satılır. Fırsat olarak Huawei Türkiye partneri olan MSK Global’den demo ürünlerini siparişiniz teslim edilene kadar size konumlandırabilecektir. Huawei Dorado serisi ya da Oceanstore serisi gibi ürünlerin yedek parçalarını Müşteri Servis Partneri ,( 4 Star CSP Partner ) MSK Global’den tedarik edebilirsiniz.
Cihazlarınıza ekstra garanti satın alabilir, hem MSK Global Hem de Huawei Türkiye ‘den direkt destek alabilirsiniz. MSK Global ‘den alınan her Huawei Enterprise ürünü için 1 ay yerinde ve uzaktan MSK Global Huawei Mühendisleri tarafından premium ücretsiz destek verilmektedir.
Değerlendirmeler
Henüz değerlendirme yapılmadı.